Demographics
The mission of the San Pablo Economic Development Corporation (San Pablo EDC) is to develop, diversify, and stabilize the local economy.
Programs and Services: The SPEDC offers workshops, training, and classes for businesses, entrepreneurs, and individuals. Offerings are a mix of programs that we develop and deliver ourselves as well as those provided by partner organizations.
Business: We value our businesses, and we tailor campaigns, workshops, and classes to meet clients’ needs and advance goals. We partner with other professional organizations to provide you with the best resources and a more vibrant mix of contacts. Our goal is to advance not only your skills, marketing, and effectiveness but also your professional network. Let us know how we can help your business grow and succeed.
Workforce: We provide our workforce access to education and training, including job readiness, skills training, and bilingual computer literacy programs. We aim to provide paths to gainful employment in areas of the economy that are stable or growing so that our workforce is a capable, adaptable and able to advance careers. Refer to our complete list of programs to see the training and certification options available.”
Quick Facts
- Population: 29,139
- Number of Households: 8,761
- Median Household Income: $43,506
- Education: 36.5% have completed at least some college
A Breakdown of Who Lives in San Pablo
The table below provides a snapshot of San Pablo by the numbers -- population and housing figures from the 2010 Census. Additional demographic and economic information is available from the Association of Bay Area Governments' (ABAG's) Data Center (www.abag.ca.gov).
Source: U.S. Census Bureau, 2010 Census, 2010 Demographic Profile SF, DP-1 |
||
Population | ||
In households | 28,698 | 98.5% |
In group quarters | 441 | 1.5% |
Total | 29,139 | 100.0% |
Race | ||
White | 9,391 | 32.2% |
Black or African American | 4,600 | 15.8% |
American Indian and Alaska Native | 244 | 0.8% |
Asian | 4,353 | 14.9% |
Native Hawaiian and Other Pacific Islander | 172 | 0.6% |
Some other race | 8,812 | 30.2% |
Two or more races | 1,567 | 5.4% |
Hispanic or Latino and Race | ||
Hispanic or Latino (of any race) | 16,462 | 56.5% |
Not Hispanic or Latino | 12,677 | 43.5% |
White | 2,944 | 10.1% |
Black or African American | 4,446 | 15.3% |
American Indian and Alaska Native | 73 | 0.3% |
Asian | 4,281 | 14.7% |
Native Hawaiian and Other Pacific Islander | 156 | 0.5% |
Some other race | 109 | 0.4% |
Two or more races | 668 | 2.3% |
Sex |
||
Male | 14,480 | 49.7% |
Female | 14,659 | 50.3% |
Age | ||
Under 5 years | 2,414 | 8.3% |
5 to 19 years | 6,764 | 23.2% |
20 to 64 years | 17,397 | 59.6% |
65 years and over | 2,564 | 8.8% |
Median age (years) | 31.6 | |
Households | ||
Total households | 8,761 | 100.0% |
Family households | 6,358 | 72.6% |
Families with children under 18 | 3,524 | 40.2% |
Average household size | 3.28 | (X) |
Average family size | 3.83 | (X) |
Housing Occupancy | ||
Total housing units | 9,571 | 100.0% |
Occupied housing units | 8,761 | 91.5% |
Owner-occupied housing units | 4,110 | 46.9% |
Renter-occupied housing units | 4,651 | 53.1% |
Vacant housing units | 810 | 8.5% |
For rent | 421 | 4.4% |
For sale | 134 | 1.4% |
Above data and additional sex, age, race & housing data available in other formats below:
- San Pablo Profile (PDF format)
- San Pablo Profile (Excel format)