Community Hall
The San Pablo Community Center Community Hall is located at 2450 Road 20. This facility has a capacity of 96 people. Click here for a virtual tour of the Community Hall.
Rental Includes:
- (15) 6 Foot Rectangular Tables
- (10) 60 Inch in Diameter Round Tables
- 96 Chairs
- Ice Maker & Full Commercial Kitchen
- Indoor Restrooms
- On-Site Parking
Community Hall Layout Diagram
To rent this location fill out and submit the facility rental application to the San Pablo Community Center, 2450 Road 20, San Pablo, CA 94806 at which time you will pay the application fee and deposit (fees are listed below.)
For more information please call (510) 215-3080.
To rent this location fill out and submit the facility rental application to the San Pablo Community Center, 2450 Road 20, San Pablo, CA 94806 at which time you will pay the application fee and deposit (fees are listed below.)
For more information please call (510) 215-3080.
Rental Fees | Resident | Non-Resident | Resident Non-Profit | Non-Resident Non-Profit | Resident For Profit | Non-Resident For Profit |
---|---|---|---|---|---|---|
Application Fee (Non-Refundable) | $15.00 | $15.00 | $15.00 | $15.00 | $15.00 | $15.00 |
Hourly Rate | $100.00 | $125.00 | $50.00 | $60.00 | $150.00 | $175.00 |
Deposit (Refundable) | $400.00 | $400.00 |
$250.00 |
$250.00 |
$400.00 | $400.00 |
Insurance | Market Price | Market Price | Market Price | Market Price | Market Price | Market Price |
Security | $25.00/Guard/Hour | $25.00/Guard/Hour | $25.00/Guard/Hour | $25.00/Guard/Hour | $25.00/Guard/Hour | $25.00/Guard/Hour |
Audio/Visual Rental (If Requested) | $75.00 | $75.00 | $75.00 | $75.00 | $75.00 | $75.00 |
Alcohol Beverages Fee (If Requested) | $50.00 | $50.00 |
$50.00 |
$50.00 |
$50.00 | $50.00 |